|
|
|Blog| Vacuum Bags | Vacuum Filters | Vacuum Parts | |Home |Security| Shipping | Privacy Policy| FAQ | Returns | Status Request | Contact Us |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Key Number (refer to drawing above) |
Description |
Price |
|
| 1 | Top Cover | $64.39 | |
| 2 | Upright Lock Clip | $3.99 | |
| 5,6 | Cover Gasket and Motor Gasket | $3.99 | |
| 8 | Air Barrier | $3.99 | |
| 9 | Furniture Guard | $8.99 | |
| 11 | Motor Assembly With Leads | $87.29 | |
| 13 | Indicator Light and Wire Harness | $18.59 | |
| 14 | Belts, Set of 3 | 5.99 | |
| 16 | Manifold Assembly (Before Serial Number 7303304) (Serial Number is Located on Key Number 27) | $103.49 | |
| 16 | Manifold Assembly (After Serial Number 7303305) (Serial Number is Located on Key Number 27) | $71.89 | |
| 17 | Airpath Gaskets (Both Sides) 5833 x 2 | $3.99 | |
|
Key Number (refer to drawing above) |
|
Price |
|
| 24 | Brush Roll Assembly - Complete with Bristles, Ball Bearings and End Caps | $21.79 | |
| 25 | Front Sole Plate | $22.29 | |
| 26 | Belt Cover | $3.99 | |
| 27 | Rear Sole Plate | Not Available | |
| 28 | Pivot Arm With Gasket | $12.89 | |
| 29 | Pivot Arm Gasket | $3.99 | |
| 31 | Cord With Collar | $16.89 | |
| 32 | Strain Relief Support | $3.39 | |
| 33 | Circuit Breaker | $50.49 | |
| 38 | Thumbwheel, Roller Strut Assembly (Before Serial Number 7303304) (Serial Number is Located on Key Number 27 - Rear Sole Plate With Wheels) | $66.19 | |
| 38 | Thumbwheel, Roller Strut Assembly (After Serial Number 7303305) (Serial Number is Located on Key Number 27 - Rear Sole Plate With Wheels) | $19.19 | |
| 39 | Pivot Bar | $3.99 |
|
|
|
|
|
|
Rainbow:
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|||
|
|
||||