|
|
|Blog| Vacuum Bags | Vacuum Filters | Vacuum Parts | |Home |Security| Shipping | Privacy Policy| FAQ | Returns | Status Request | Contact Us |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Key Number (refer to drawing above) |
Description |
Price |
|
| 1a | Upper Handle Assy' | $10.89 | |
| 3 | Lower Handle Assy' | $23.49 | |
| 4 | Base Assembly | $19.29 | |
| 6 | Dirt Water Tank Assy' | 50.99 | |
| 7 | Hose Door Assy' | $3.99 | |
| 8 | Clean Water Bottle Assy' | $15.49 | |
| 9 | Motor Cover Base | $3.99 | |
| 10 | Motor Assy' | $61.89 | |
| 11 | Brushroll Motor *** Please call us to order this part | ||
| 12 | Upper Wire Harness Assy' | $15.69 | |
|
Key Number (refer to drawing above) |
|
Price |
|
| 13 | Power Cord 25' | $16.39 | |
| 14 | Pump | $28.09 | |
| 16 | Valve Tank Adaptor | $3.99 | |
| 18 | Brushroll and end Caps | $14.59 | |
| 20 | Belt, Style 7 set of 4 | $7.99 | |
| 21 | Float Filter | $3.99 | |
| 22 | Seal | $3.99 | |
| 24 | Clean Water Fill Cap | $3.99 | |
| 27 | Handle Lock and Spring | $3.99 | |
| 29 | Cord Hook | $3.99 | |
| 31 | Base Belt Cover | $3.99 | |
| 32 | Upholstery Hose Assembly | $39.79 | |
| 38 | Motor / Fan Housing | $4.89 | |
| Not Shown | Extractor Shampoo 64 ounce | $18.19 |
|
|
|
|
|
|
Dirt Devil:
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|||
|
|
||||