|
|
|Blog| Vacuum Bags | Vacuum Filters | Vacuum Parts | |Home |Security| Shipping | Privacy Policy| FAQ | Returns | Status Request | Contact Us |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| To Order: Match the key numbers in the drawing below to the corresponding numbers in the table following and click the appropriate "Add to Cart" button. Some Parts may not match your original color. |
|
|
|
|
|
|
Need help installing a part or don't know what's wrong with your vacuum? Check out our blog! |
|
|
|
|
|

|
Key Number (refer to drawing above) |
Description |
Price |
|
| 1 | Tank Assembly, Complete 203-6602 | $53.29 | |
| 2 | Tank Lid 203-6641 | $33.29 | |
| 3 | Tank Filter 203-6680 | $3.99 | |
| 4 | Float Door 203-6845 | $3.99 | |
| 5 | Tank Bottom Assembly 203-6617 | $26.69 | |
| 6 | Inner Tank Bladder 203-6674 | $17.29 | |
| 7 | Cap and Insert Assembly 203-6675 | $6.69 | |
| 8 | Autoload Gasket 203-6679 | $3.99 | |
| 9 | Tank Latch 203-6681 | $3.99 | |
|
Key Number (refer to drawing above) |
|
Price |
|
| 10 | Cord 203-6762 | $23.99 | |
| 11 | Upper Handle | Call | |
| 12 | On/Off Switch 2036719 | $4.69 | |
| 13 | Heater Switch 203-6718 | Call | |
| 14 | Medallion | Call | |
| 15 | Custom Clean Knob 203-6810 | $3.99 | |
| Key Number (refer to drawing above) |
Description |
Price |
|
| 16 | Cord Wrap 203-6682 | $3.99 | |
| 17 | Micro Switch - Trigger/Custom Clean 203-6760 | $4.69 | |
| 18 | Handle Screw Kit 203-6803 | $3.99 | |
| 19 | Hose Rack Assembly 203-6690 | $13.39 | |
| 20 | Hose Secure Latch 203-6689 | $3.99 | |
| 21 | Crevice Tool Holder 203-6696 | Call | |
| 22 | Hose Assembly 203-6601 | $33.29 | |
| 23 | Heater Indicator Light 203-6768 | Call |
|
| 24 | Circuit Board 203-6805 | $10.69 | |
| 26 | Detent Lever 203-6724 | $6.69 | |
| 27 | Handle Bushing 203-6763 | Call |
|
| Key Number (refer to drawing above) |
Description |
Price
|
|
| 28 | Wheel Kit - (2) Wheels, (2) Axles, (2) E-Rings 203-6722 | $10.69 | |
| 29 | Solenoid Valve 203-6761 |
$13.39 |
|
| 31 | Tubing Manifold - Electric Smartclean 203-6767 | $19.69 | |
| 32 | Tubing Manifold - Manual Smartclean 203-6806 | $3.99 | |
| 33 | Access Cover 203-6846 | Call | |
| 34 | Brush Motor Cover 203-6821 | $6.69 | |
| 35 | Brush Motor 203-6757 | $29.99 | |
| 36 | Pump 203-6717 | $21.49 | |
| 37 | Pump Cooling Duct 203-6822 | $16.69 | |
| 38 | Heater 0104503 | $46.59 | |
| Key Number (refer to drawing above) |
Description |
Price
|
|
| 39 | End Cap W/Edge Brushes - Right and Left 203-6685 | $7.99 | |
| 40 | Swivel arms - Right and Left 203-6802 | $3.99 | |
| 41 | Autoload Receiver 2036758 | $3.99 | |
| 42 | Front Nozzle 203-6678 | $9.39 | |
| 43 | Front Nozzle Gasket 203-6695 | $3.99 | |
| 44 | Brush Assembly - 6 Row 203-6686 | $19.99 | |
| 45 | Belt - Right Side (Determined From Operator's Position) 203-6804 | $3.99 | |
| 46 | Spray Tip 203-6728 | $3.99 | |
| 47 | Gear Washer, E-Ring - For Brush Motor 203-6820 | $9.39 | |
| 48 | Belt - Left Side (Determined From Operator's position) 203-6688 | $3.99 | |
| 49 | Bridge Rectifier 203-6764 |
$3.99 |
|
| Key Number (refer to drawing above) |
Description |
Price
|
|
| 51 | Micro Switch - Brush 203-6759 | $6.29 | |
| 52 | Gasket - Short Air Duct - Upper |
Call |
|
| 53 | Short air Duct 203-6818 | Call | |
| 54 | Gasket - Short Air Duct - Lower 203-6815 | $8.09 | |
| 55 | Vacuum Motor 2036731 | $66.59 | |
| 56 | Vacuum Motor Gasket 203-6865 | $9.39 | |
| 57 | Lower Vacuum Motor Gasket 203-6816 | $8.09 | |
| 58 | Formula Tank Assembly 203-6676 | $13.39 | |
| 59 | Cap and Insert Assembly 203-6677 | $6.69 | |
| 61 | Rear Cover 2036807 | $13.39 | |
| Key Number (refer to drawing above) |
Description |
Price
|
|
| 62 | Scotchgard Applicator Tool 203-6691 | Call | |
| 63 | 3" Tough Stain Tool 203-6651 |
$5.99 |
|
| 64 | 4" Upholstery Tool |
Not |
Available |
| 65 | 6" Stair Tool 6030985 | $8.69 | |
| 66 | Turbo Brush |
Not |
Available |
| 67 | Crevice Tool 203-6655 | $3.99 | |
| 68 | Bare Floor Tool 203-6692 | $6.69 | |
| 69 | Gasket w/Screw 203-6861 | $8.89 |
|
|
|
|
|
|
Bissell: |
|
|
|
|
|
|
|
|
VacuumCleanerShop.com
56 Western Ave. Suite 10 Augusta, ME 04330 Copyright © 2004 VacuumCleanerShop.com
|
|
|||
|
|
|
|||||
|
|
||||||